DOING BUSINESS FUN & RECREATION HEALTH & HUMAN SERVICES LIVING & WORKING PUBLIC SAFETY
You are here:   Home » Department » Economic Development and Workforce Housing » employmenttrends
 
Emergency Notification System
Click to play video
 /upload/ads/852cops2_ad.png
Sign Up Now!
 
Economic Development and Workforce Housing

Suffolk County Employment Trends

CIVILIAN LABOR FORCE EMPLOYMENT UNEMPLOYMENT

UNEMPLOYMENT RATE

1990 713,400 682,500 30,900 4.3%
1991 699,400 650,400 49,000 7.0%
1992 689,800 633,000 56,800 8.2%
1993 694,200 644,300 49,900 7.2%
1994 691,000 647,800 43,200 6.3%
1995 688,200 651,000 37,300 5.4%
1996 691,200 659,000 32,200 4.7%
1997 703,400 674,200 29,200 4.2%
1998 710,100 685,000 25,100 3.5%
1999 718,700 692,000 26,500 3.7%
2000 731,200 707,800 23,400 3.2%

Source:  Island Metro